| Clinic No. | Start Date * | Type | Location |
|---|---|---|---|
| * Multiple dates | |||
| 10072 | 2010-04-24 | Recert Under 3 | Fairmont |
| 10025 | 2010-04-24 | Recert 3 Plus | White Bear Lake |
| 10024 | 2010-04-24 | Bridge | White Bear Lake |
| 10087 | 2010-04-24 | Bridge | Duluth |
| 10023 | 2010-04-24 | Grade 9 | White Bear Lake |
| 10133 | 2010-04-24 | Recert Under 3 | Thief River Falls |
| 10134 | 2010-04-24 * | Grade 8 | Thief River Falls |
| 10163 | 2010-04-24 | Recert 3 Plus | Otsego |
| 10169 | 2010-04-24 | Recert Under 3 | Cottage Grove |
| PFT01 - 9 AM | 2010-04-24 | Physical Fitness Test | Bloomingotn |
| PFT 02 - 10 AM | 2010-04-24 | Physical Fitness Test | Bloomington |
| 10089 | 2010-04-25 | Recert 3 Plus | Duluth |
| 10154 | 2010-04-25 | Bridge | Hutchinson |
| PFT03 - 9 AM | 2010-04-25 | Physical Fitness Test | Bloomington |
| PFT04 - 10 AM | 2010-04-25 | Physical Fitness Test | Bloomington |
| 10074 | 2010-05-01 | Recert 3 Plus | Alexandria |
| 10073 | 2010-05-01 * | Grade 8 | Alexandria |
| 10170 | 2010-05-01* | Grade 8 | Cottage Grove |
| 10178 | 2010-05-01* | Grade 8 | St. Paul |
| PFT05 - 9 AM | 2010-05-01 | Physical Fitness Test | Bloomington |
| PFT06 - 10 AM | 2010-05-01 | Physical Fitness Test | Bloomington |
| 10174 | 2010-05-08 | Grade 9 | Blaine |
| 10179 | 2010-05-08 | Grade 9 | Edina |
| 10180 | 2010-05-08 | Bridge | Edina |
| 10185 | 2010-05-08* | Grade 8 | Eden Prairie |
| PFT07 - 9 AM | 2010-05-08 | Physical Fitness Test | Bloomington |
| PFT08 - 10 AM | 2010-05-08 | Physical Fitness Test | Bloomington |
| 10175 | 2010-05-09 | Bridge | Blaine |
| 10176 | 2010-05-15 | Recert Under 3 | Blaine |
| 10173 | 2010-06-13 | Recert 3 Plus | Blaine |
| 10090 | 2010-05-30 | College Recert | Duluth |
| * Multiple dates | |||
Go to HOME page Go to REGISTRATION information